Viewing Monster
#1037: Side Winder
| Monster ID | 1037 |
|
Sprite | SIDE_WINDER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Side Winder | Custom | No | |||||||||||||
| iRO Name | Side Winder | HP | 4,929 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 43 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 3,992 | Attack | 240~320 | |||||||||||||
| Job Experience | 1,986 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 106 | 95% Flee | 233 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Side Winder Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 954 |
|
Shining Scale | 100% |
| 912 |
|
Zargon | 28% |
| 756 |
|
Rough Oridecon | 2.68% |
| 1120 |
|
Tsurugi | 0.04% |
| 937 |
|
Venom Canine | 50% |
| 926 |
|
Snake Scale | 100% |
| 509 |
|
White Herb | 20% |
| 4117 |
|
Sidewinder Card | 0.1% |
Side Winder on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
cmd_fild08 | 20 | 0min |
|
in_sphinx5 | 20 | 0min |
|
lou_dun01 | 10 | 0min |
|
moc_fild13 | 5 | 0min |
|
moc_fild14 | 20 | 0min |
|
prt_maze01 | 3 | 2min |
|
prt_maze03 | 50 | 0min |
|
ve_fild01 | 10 | 0min |
|
ve_fild02 | 5 | 15min |
|
ve_fild07 | 70 | 0min |
|
yuno_fild03 | 30 | 0min |
Monster Skills for “Side Winder”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Side Winder@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Side Winder@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Side Winder@NPC_POISONATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |

