Viewing Monster
#1036: Ghoul
| Monster ID | 1036 |
|
Sprite | GHOUL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ghoul | Custom | No | |||||||||||||
| iRO Name | Ghoul | HP | 5,418 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 40 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 2,176 | Attack | 420~500 | |||||||||||||
| Job Experience | 1,244 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 80 | 95% Flee | 160 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Ghoul Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 958 |
|
Horrendous Mouth | 100% |
| 756 |
|
Rough Oridecon | 2.2% |
| 509 |
|
White Herb | 14% |
| 511 |
|
Green Herb | 16% |
| 2609 |
|
Skull Ring | 1.2% |
| 934 |
|
Memento | 3% |
| 1260 |
|
Sharpened Legbone of Ghoul | 0.02% |
| 4110 |
|
Ghoul Card | 0.02% |
Ghoul on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
abbey01 | 56 | 0min |
|
ayo_dun01 | 30 | 0min |
|
gef_dun01 | 60 | 0min |
|
gef_dun02 | 10 | 0min |
|
gl_church | 50 | 0min |
|
gl_chyard | 75 | 0min |
|
nameless_n | 40 | 1min |
Monster Skills for “Ghoul”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ghoul@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Ghoul@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | None |

