Viewing Monster
#1035: Hunter Fly
Monster ID | 1035 | Sprite | HUNTER_FLY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hunter Fly | Custom | No | |||||||||||||
iRO Name | Hunter Fly | HP | 5,242 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 42 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 3,034 | Attack | 246~333 | |||||||||||||
Job Experience | 1,904 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 167 | 95% Flee | 189 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hunter Fly Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
996 | Rough Wind | 0.6% | |
999 | Steel | 2% | |
943 | Solid Shell | 100% | |
912 | Zargon | 26% | |
756 | Rough Oridecon | 2.58% | |
2259 | Mini Propeller | 0.02% | |
1226 | Damascus | 0.04% | |
4115 | Hunter Fly Card | 0.1% |
Hunter Fly on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gef_dun02 | 5 | 0min | |
gl_chyard | 3 | 0min | |
gl_prison | 15 | 0min | |
moc_fild18 | 1 | 120min-180min | |
prt_maze01 | 4 | 2min | |
prt_maze03 | 45 | 0min | |
yuno_fild02 | 10 | 0min | |
yuno_fild09 | 10 | 0min | |
yuno_fild10 | 10 | 0min |
Monster Skills for “Hunter Fly”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hunter Fly@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | None |
Hunter Fly@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Hunter Fly@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Hunter Fly@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Hunter Fly@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Hunter Fly@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Hunter Fly@NPC_BLOODDRAIN | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | None |
Hunter Fly@NPC_COMBOATTACK | 1 | Angry | 5% | 0.7s | 5s | No | Target | always | None |
Hunter Fly@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | None |
Hunter Fly@NPC_WINDATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | None |