Viewing Monster
#1031: Poporing
Monster ID | 1031 | Sprite | POPORING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poporing | Custom | No | |||||||||||||
iRO Name | Poporing | HP | 344 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 14 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 162 | Attack | 59~72 | |||||||||||||
Job Experience | 88 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 48 | 95% Flee | 108 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Poporing Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
938 | Sticky Mucus | 100% | |
910 | Garlet | 30% | |
511 | Green Herb | 10% | |
514 | Grape | 4% | |
512 | Apple | 0.1% | |
1207 | Main Gauche | 0.1% | |
512 | Apple | 5% | |
4033 | Poporing Card | 0.1% |
Poporing on maps
Monster Skills for “Poporing”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Poporing@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
Poporing@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Poporing@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |