Viewing Monster
#1029: Isis
Monster ID | 1029 | Sprite | ISIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Isis | Custom | No | |||||||||||||
iRO Name | Isis | HP | 7,003 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 47 | |||||||||||||
Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
Experience | 7,418 | Attack | 423~507 | |||||||||||||
Job Experience | 3,100 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,384 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 132 | 95% Flee | 188 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Isis Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
936 | Scale Shell | 100% | |
2233 | Circlet | 0.1% | |
2603 | Necklace | 0.02% | |
733 | Cracked Diamond | 3% | |
732 | 3carat Diamond | 0.4% | |
954 | Shining Scale | 20% | |
731 | 2carat Diamond | 0.1% | |
4116 | Isis Card | 0.02% |
Isis on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
moc_pryd02 | 5 | 0min | |
moc_pryd04 | 100 | 3min |
Monster Skills for “Isis”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Isis@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Isis@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Isis@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Isis@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |