Viewing Monster
#1028: Soldier Skeleton
Monster ID | 1028 | Sprite | SOLDIER_SKELETON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Soldier Skeleton | Custom | No | |||||||||||||
iRO Name | Soldier Skeleton | HP | 2,334 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 29 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 744 | Attack | 221~245 | |||||||||||||
Job Experience | 452 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 64 | 95% Flee | 144 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Soldier Skeleton Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
932 | Skel-Bone | 100% | |
756 | Rough Oridecon | 1.2% | |
1214 | Dagger | 0.24% | |
507 | Red Herb | 14% | |
934 | Memento | 0.2% | |
1201 | Knife | 3% | |
1216 | Stiletto | 1% | |
4086 | Soldier Skeleton Card | 0.1% |
Soldier Skeleton on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
moc_pryd02 | 90 | 0min | |
pay_dun01 | 70 | 5min | |
pay_dun02 | 15 | 3min |
Monster Skills for “Soldier Skeleton”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Soldier Skeleton@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Soldier Skeleton@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Soldier Skeleton@NPC_COMBOATTACK | 1 | Angry | 5% | 0.7s | 5s | No | Target | always | None |
Soldier Skeleton@NPC_EMOTION | 1 | Follow | 20% | 0s | 5s | Yes | Self | always | None |
Soldier Skeleton@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Soldier Skeleton@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | None |