Viewing Monster
#1026: Munak
Monster ID | 1026 | Sprite | MUNAK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Munak | Custom | No | |||||||||||||
iRO Name | Munak | HP | 2,872 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 30 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,202 | Attack | 150~230 | |||||||||||||
Job Experience | 636 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 2,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 65 | 95% Flee | 151 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Munak Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
901 | Daenggie | 100% | |
2264 | Munak Hat | 0.04% | |
2404 | Shoes | 0.3% | |
609 | Amulet | 0.4% | |
2337 | Ninja Suit | 0.02% | |
2305 | Adventurer's Suit | 2% | |
1558 | Girl's Diary | 0.1% | |
4090 | Munak Card | 0.06% |
Munak on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
lou_dun02 | 25 | 0min | |
pay_dun02 | 40 | 0min | |
pay_dun03 | 3 | 0min |
Monster Skills for “Munak”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Munak@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Munak@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Munak@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Munak@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | None |
Munak@NPC_STUNATTACK | 2 | Angry | 5% | 1.5s | 5s | No | Target | always | None |