Viewing Monster
#1025: Boa
| Monster ID | 1025 |
|
Sprite | SNAKE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Snake | Custom | No | |||||||||||||
| iRO Name | Boa | HP | 471 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 15 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 144 | Attack | 46~55 | |||||||||||||
| Job Experience | 96 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 50 | 95% Flee | 125 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Boa Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 926 |
|
Snake Scale | 100% |
| 1117 |
|
Katana | 0.3% |
| 507 |
|
Red Herb | 18% |
| 1011 |
|
Emveretarcon | 0.7% |
| 937 |
|
Venom Canine | 16% |
| 954 |
|
Shining Scale | 0.02% |
| 578 |
|
Strawberry | 12% |
| 4037 |
|
Snake Card | 0.1% |
Boa on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
moc_fild13 | 30 | 0min |
|
pay_fild02 | 60 | 0min |
|
prt_maze01 | 5 | 2min |
Monster Skills for “Boa”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Snake@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Snake@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | None |

