Viewing Monster
#1020: Mandragora
| Monster ID | 1020 |
|
Sprite | MANDRAGORA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mandragora | Custom | No | |||||||||||||
| iRO Name | Mandragora | HP | 405 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 12 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
| Experience | 90 | Attack | 26~35 | |||||||||||||
| Job Experience | 64 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 4 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 44 | 95% Flee | 123 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Mandragora Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 |
|
Green Live | 1% |
| 905 |
|
Stem | 100% |
| 1405 |
|
Spear | 0.6% |
| 511 |
|
Green Herb | 7% |
| 711 |
|
Shoot | 6% |
| 706 |
|
Four Leaf Clover | 0.06% |
| 1967 |
|
Gaia Whip | 0.2% |
| 4030 |
|
Mandragora Card | 0.1% |
Mandragora on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
mjolnir_11 | 50 | 0min |
|
pay_dun02 | 3 | 5min-7min |
|
pay_dun03 | 10 | 5min-7min |
|
prt_fild02 | 70 | 0min |
Monster Skills for “Mandragora”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Mandragora@NPC_GROUNDATTACKR | 1 | Attack | 20% | 0s | 5s | Yes | Randomtarget | always | None |

