Viewing Monster
#1018: Creamy
Monster ID | 1018 | Sprite | CREAMY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creamy | Custom | No | |||||||||||||
iRO Name | Creamy | HP | 595 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 16 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 210 | Attack | 53~64 | |||||||||||||
Job Experience | 140 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,136 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 76 | 95% Flee | 107 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Creamy Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
924 | Powder of Butterfly | 100% | |
2322 | Silk Robe | 0.2% | |
518 | Honey | 3% | |
602 | Butterfly Wing | 2% | |
2207 | Fancy Flower | 0.04% | |
712 | Flower | 10% | |
692 | Level 3 Lightening Bolt | 2% | |
4040 | Creamy Card | 0.06% |
Creamy on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gef_fild13 | 40 | 0min | |
mjolnir_01 | 20 | 0min | |
mjolnir_02 | 20 | 0min | |
mjolnir_03 | 10 | 0min | |
prt_fild00 | 10 | 0min | |
prt_fild04 | 40 | 0min | |
prt_maze01 | 1 | 2min |
Monster Skills for “Creamy”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Creamy@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
Creamy@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | None |
Creamy@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Creamy@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |