Viewing Monster
#1016: Archer Skeleton
Monster ID | 1016 | Sprite | ARCHER_SKELETON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Archer Skeleton | Custom | No | |||||||||||||
iRO Name | Archer Skeleton | HP | 3,040 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 31 | |||||||||||||
Element | Undead (Lv 1) | Speed | 300 | |||||||||||||
Experience | 966 | Attack | 128~153 | |||||||||||||
Job Experience | 566 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 2,864 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 59 | 95% Flee | 196 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Archer Skeleton Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
932 | Skel-Bone | 90% | |
756 | Rough Oridecon | 1.4% | |
2285 | Apple of Archer | 0.06% | |
1708 | Great Bow | 0.7% | |
1752 | Fire Arrow | 20% | |
507 | Red Herb | 36% | |
1701 | Bow | 3% | |
4094 | Archer Skeleton Card | 0.1% |
Archer Skeleton on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
moc_pryd02 | 30 | 0min | |
pay_dun01 | 50 | 5min | |
pay_dun02 | 20 | 3min | |
pay_dun04 | 15 | 0min |
Monster Skills for “Archer Skeleton”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Archer Skeleton@AC_DOUBLE | 1 | Attack | 5% | 1s | 5s | No | Target | always | None |
Archer Skeleton@NPC_UNDEADATTACKR | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |