Viewing Monster
#1014: Spore
| Monster ID | 1014 |
|
Sprite | SPORE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Spore | Custom | Yes | |||||||||||||
| iRO Name | Spore | HP | 510 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 16 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 132 | Attack | 24~48 | |||||||||||||
| Job Experience | 110 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 48 | 95% Flee | 110 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Spore Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 921 |
|
Mushroom Spore | 100% |
| 507 |
|
Red Herb | 16% |
| 510 |
|
Blue Herb | 3% |
| 743 |
|
Spore Doll | 0.2% |
| 2220 |
|
Hat | 0.8% |
| 7033 | Poison Spore | 0.1% | |
| 578 |
|
Strawberry | 12% |
| 4022 |
|
Spore Card | 0.1% |
Spore on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
pay_fild01 | 100 | 0min |
|
pay_fild02 | 10 | 0min |
|
pay_fild06 | 20 | 0min |
|
pay_fild08 | 70 | 0min |
|
prt_sewb2 | 15 | 0min |
Monster Skills for “Spore”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Spore@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Spore@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | None |
| Spore@NPC_SLEEPATTACK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Spore@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |

