Viewing Monster
#1013: Wolf
Monster ID | 1013 | Sprite | WOLF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wolf | Custom | Yes | |||||||||||||
iRO Name | Wolf | HP | 919 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 25 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 524 | Attack | 37~46 | |||||||||||||
Job Experience | 176 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 65 | 95% Flee | 132 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wolf Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1011 | Emveretarcon | 0.4% | |
920 | Wolf Claw | 100% | |
2308 | Mantle | 0.2% | |
517 | Meat | 13% | |
528 | Monster's Feed | 21% | |
919 | Animal Skin | 100% | |
578 | Strawberry | 12% | |
4029 | Wolf Card | 0.1% |
Wolf on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
mjolnir_09 | 30 | 0min | |
pay_fild02 | 40 | 0min | |
prt_maze01 | 5 | 2min |
Monster Skills for “Wolf”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wolf@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Wolf@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | None |