Viewing Monster
#1011: Chonchon
Monster ID | 1011 | Sprite | CHONCHON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chonchon | Custom | No | |||||||||||||
iRO Name | Chonchon | HP | 67 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 4 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 10 | Attack | 10~13 | |||||||||||||
Job Experience | 8 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 34 | 95% Flee | 91 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Chonchon Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | Iron | 1% | |
935 | Shell | 100% | |
909 | Jellopy | 30% | |
1205 | Cutter | 1.1% | |
601 | Fly Wing | 2% | |
742 | Chonchon Doll | 0.1% | |
1002 | Iron Ore | 3% | |
4009 | Chonchon Card | 0.1% |
Chonchon on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gef_fild04 | 30 | 0min | |
gef_fild07 | 30 | 0min | |
moc_fild18 | 40 | 0min | |
prt_maze01 | 5 | 2min |
Monster Skills for “Chonchon”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Chonchon@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |