Viewing Monster
#1010: Willow
| Monster ID | 1010 |
|
Sprite | WILOW | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Willow | Custom | No | |||||||||||||
| iRO Name | Willow | HP | 95 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 4 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 10 | Attack | 9~12 | |||||||||||||
| Job Experience | 8 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 28 | 95% Flee | 88 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Willow Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 902 |
|
Tree Root | 100% |
| 1019 |
|
Trunk | 2% |
| 907 |
|
Resin | 30% |
| 516 |
|
Potato | 14% |
| 1068 |
|
Barren Trunk | 70% |
| 1067 |
|
Solid Trunk | 40% |
| 1066 |
|
Fine-grained Trunk | 20% |
| 4010 |
|
Willow Card | 0.1% |
Willow on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
moc_fild03 | 20 | 0min |
|
pay_fild01 | 10 | 0min |
|
pay_fild03 | 30 | 0min |
|
pay_fild07 | 20 | 0min |
|
pay_fild08 | 50 | 0min |
Monster Skills for “Willow”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Willow@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Willow@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Willow@NPC_TELEKINESISATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | None |

