Viewing Monster
#1009: Condor
Monster ID | 1009 | Sprite | CONDOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Condor | Custom | No | |||||||||||||
iRO Name | Condor | HP | 92 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 5 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 12 | Attack | 11~14 | |||||||||||||
Job Experience | 10 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,148 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 38 | 95% Flee | 93 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Condor Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
917 | Talon | 100% | |
1702 | Bow | 3% | |
715 | Yellow Gemstone | 1.6% | |
1750 | Arrow | 100% | |
517 | Meat | 8% | |
916 | Feather of Birds | 40% | |
582 | Orange | 12% | |
4015 | Condor Card | 0.06% |
Condor on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
cmd_fild09 | 20 | 0min | |
moc_fild06 | 70 | 0min | |
prt_fild09 | 10 | 0min | |
yuno_fild04 | 20 | 0min |
Monster Skills for “Condor”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Condor@BS_ADRENALINE | 1 | Attack | 5% | 1.5s | 300s | Yes | Self | always | None |
Condor@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Condor@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |