Viewing Monster
#1008: Pupa
Monster ID | 1008 | Sprite | PUPA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pupa | Custom | No | |||||||||||||
iRO Name | Pupa | HP | 427 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 2 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 4 | Attack | 1~2 | |||||||||||||
Job Experience | 8 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,001 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 23 | 95% Flee | 78 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Pupa Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1010 | Phracon | 1.6% | |
915 | Chrysalis | 100% | |
938 | Sticky Mucus | 12% | |
2102 | Guard | 0.04% | |
935 | Shell | 20% | |
938 | Sticky Mucus | 12% | |
1002 | Iron Ore | 4% | |
4003 | Pupa Card | 0.1% |
Pupa on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ein_fild06 | 10 | 0min | |
gef_fild00 | 20 | 0min | |
gef_fild04 | 60 | 0min | |
gef_fild07 | 10 | 0min | |
pay_fild03 | 50 | 0min | |
pay_fild08 | 20 | 0min | |
prt_fild00 | 30 | 0min | |
prt_fild01 | 10 | 0min | |
prt_fild02 | 20 | 0min | |
prt_fild04 | 10 | 0min | |
prt_fild05 | 30 | 0min | |
prt_fild06 | 20 | 0min | |
prt_fild08 | 20 | 0min | |
prt_maze01 | 5 | 2min | |
yuno_fild04 | 10 | 0min |
Monster Skills for “Pupa”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Pupa@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Pupa@NPC_METAMORPHOSIS | 1 | Idle | 0.1% | 2s | 5s | No | Self | always | None |