Viewing Monster
#1007: Fabre
Monster ID | 1007 | Sprite | FABRE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fabre | Custom | No | |||||||||||||
iRO Name | Fabre | HP | 63 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 2 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Experience | 6 | Attack | 8~11 | |||||||||||||
Job Experience | 4 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 24 | 95% Flee | 84 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Fabre Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
914 | Fluff | 100% | |
949 | Feather | 10% | |
1502 | Club | 1.6% | |
721 | Emerald | 0.1% | |
511 | Green Herb | 14% | |
705 | Clover | 20% | |
1501 | Club | 4% | |
4002 | Fabre Card | 0.2% |
Fabre on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gef_fild00 | 50 | 0min | |
gef_fild04 | 20 | 0min | |
gef_fild07 | 60 | 0min | |
prt_fild00 | 20 | 0min | |
prt_fild01 | 20 | 0min | |
prt_fild02 | 50 | 0min | |
prt_maze01 | 5 | 2min |
Monster Skills for “Fabre”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Fabre@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Fabre@NPC_METAMORPHOSIS | 1 | Idle | 0.1% | 2s | 5s | No | Self | always | None |