Viewing Monster
#1005: Familiar
Monster ID | 1005 | Sprite | FARMILIAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Familiar | Custom | No | |||||||||||||
iRO Name | Familiar | HP | 155 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 8 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 56 | Attack | 20~28 | |||||||||||||
Job Experience | 30 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 40 | 95% Flee | 111 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Familiar Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
913 | Tooth of Bat | 100% | |
1105 | Falchion | 0.4% | |
2209 | Ribbon | 0.3% | |
601 | Fly Wing | 1% | |
514 | Grape | 2% | |
507 | Red Herb | 14% | |
645 | Concentration Potion | 1% | |
4020 | Familiar Card | 0.1% |
Familiar on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
anthell01 | 20 | 0min | |
anthell02 | 20 | 0min | |
mjo_dun01 | 30 | 0min | |
moc_pryd01 | 50 | 0min | |
orcsdun01 | 15 | 0min | |
pay_dun00 | 15 | 0min | |
prt_sewb1 | 10 | 0min | |
prt_sewb2 | 30 | 0min | |
prt_sewb3 | 20 | 0min |
Monster Skills for “Familiar”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Familiar@NPC_BLINDATTACK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Familiar@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Familiar@NPC_BLINDATTACK | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | None |
Familiar@NPC_DARKNESSATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | None |