Viewing Monster
#1002: Poring
Monster ID | 1002 | Sprite | PORING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poring | Custom | No | |||||||||||||
iRO Name | Poring | HP | 50 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Water (Lv 1) | Speed | 400 | |||||||||||||
Experience | 4 | Attack | 7~10 | |||||||||||||
Job Experience | 2 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 22 | 95% Flee | 82 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Poring Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | Jellopy | 100% | |
1202 | Knife | 2% | |
938 | Sticky Mucus | 8% | |
512 | Apple | 20% | |
713 | Empty Bottle | 30% | |
512 | Apple | 3% | |
619 | Unripe Apple | 0.4% | |
4001 | Poring Card | 0.2% |
Poring on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ein_fild07 | 40 | 0min | |
ein_fild08 | 25 | 0min | |
gef_fild00 | 50 | 0min | |
gef_fild04 | 30 | 0min | |
gef_fild05 | 30 | 0min | |
gef_fild07 | 20 | 0min | |
hu_fild06 | 10 | 0min | |
mjolnir_08 | 10 | 0min | |
moc_fild01 | 10 | 0min | |
pay_fild01 | 10 | 0min | |
pay_fild03 | 30 | 0min | |
pay_fild04 | 40 | 0min | |
pay_fild08 | 30 | 0min | |
prt_fild00 | 40 | 0min | |
prt_fild01 | 30 | 0min | |
prt_fild02 | 30 | 0min | |
prt_fild04 | 30 | 0min | |
prt_fild05 | 70 | 0min | |
prt_fild06 | 60 | 0min | |
prt_fild08 | 70 | 0min | |
prt_maze01 | 5 | 2min | |
xmas_dun01 | 10 | 0min | |
yuno_fild01 | 20 | 0min | |
yuno_fild04 | 60 | 0min |
Monster Skills for “Poring”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Poring@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
Poring@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |