Viewing Monster
#1001: Scorpion
Monster ID | 1001 | Sprite | SCORPION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scorpion | Custom | No | |||||||||||||
iRO Name | Scorpion | HP | 1,109 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 24 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 574 | Attack | 80~135 | |||||||||||||
Job Experience | 352 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,564 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 68 | 95% Flee | 151 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Scorpion Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
990 | Red Blood | 1.4% | |
904 | Scorpion Tail | 100% | |
757 | Rough Elunium | 1.14% | |
943 | Solid Shell | 4.2% | |
7041 | Fine Grit | 2% | |
508 | Yellow Herb | 4% | |
625 | Rusty Iron | 0.4% | |
4068 | Scorpion Card | 0.1% |
Scorpion on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
moc_fild15 | 70 | 0min | |
moc_fild17 | 5 | 0min |
Monster Skills for “Scorpion”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Scorpion@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Scorpion@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |